|
Juan Jesus
|
|
Full name | Juan Guilherme Jesus Nunes |
Nation | Brazil |
Period | 2012/13 |
Teams | Inter, Napoli, Roma |
Overall Appearances | 17 |
Goals Scored | 0 |
First official match | SerA: 11/03/2012 Juventus - Inter 1 - 3 |
Last official match | SerA: 01/25/2025 Napoli - Juventus 2 - 1 |
Player | No |
Manager | No |
|
|
|
|
Unofficial
|
|
Serie A | 15 | 0 |
Italian Cup | 2 | 0 |
Overall | 17 | 0 |
|
|
Friendly
|
|
International Champions Cup | 2 | 0 |
Overall | 2 | 0 |
|
|