|
Rolando Mandragora
|
|
Full name | Rolando Mandragora |
Nation | Italy |
Date of birth | 06/29/1997 |
Place of birth | Naples - Italy |
Role | Midfielder |
First official match | SerA: 04/23/2017 Juventus - Genoa 4 - 0 |
Last official match | SerA: 04/23/2017 Juventus - Genoa 4 - 0 |
Last match overall | ICC: 07/26/2017 Paris Saint-Germain (FRA) - Juventus 2 - 3 |
Overall Appearances | 1 |
Overall Goals Scored | 0 |
First Match | 06/01/2018 France - Italy 3-1 |
Appearances | 1 (Juventus period: 0) |
Goals Scored | 0 (Juventus period: 0) |
|
|
|
|
Seasons
|
|
|
|