|
Giacomo Vrioni
|
|
Full name | Giacomo Vrioni |
Nation | Italy - Albania |
Date of birth | 10/15/1998 |
Place of birth | San Severino Marche (Macerata) - Italy |
Role | Forward |
Overall Appearances | 0 |
Overall Goals Scored | 0 |
Player | Yes (See the file) |
Overall Appearances | 2 |
Overall Goals Scored | 0 |
Player | Yes (See the file) |
Overall Appearances | 11 |
Goals Scored | 3 |
First Match | 10/14/2018 Israel - Albania 2-0 |
Appearances | 1 (Juventus period: 0) |
Goals Scored | 0 (Juventus period: 0) |
|
|
|
|
Seasons
|
|
|
|