|
Edgar Davids
|
|
Full name | Edgar Steven Davids |
Nation | Netherlands - Suriname |
Date of birth | 03/13/1973 |
Place of birth | Paramaribo - Suriname |
Role | Midfielder |
Overall Appearances | 0 |
Overall Goals Scored | 0 |
Player | Yes (See the file) |
Overall Appearances | 235 |
Goals Scored | 10 |
First Match | 04/20/1994 Netherlands - Ireland 1-0 |
Appearances | 74 (Juventus period: 50) |
Goals Scored | 6 (Juventus period: 6) |
|
 |
|
|
Seasons
|
|
1997/98 |
1998/99 |
1999/00 |
2000/01 |
2001/02 |
2002/03 |
2003/04 |
Overall |
|
|