|
Carlo (I) Bigatto
|
|
Full name | Carlo Francesco Bigatto |
Nation | Italy |
Date of birth | 08/29/1895 |
Place of birth | Balzola (Alessandria) - Italy |
Date of death | 09/16/1942 |
Place of death | Turin - Italy |
Role | Right Midfielder |
Overall Appearances | 0 |
Overall Goals Scored | 0 |
Player | Yes (See the file) |
Overall Appearances | 242 |
Goals Scored | 1 |
First Match | 03/22/1925 Italy - France 7-0 |
Appearances | 5 (Juventus period: 5) |
Goals Scored | 0 (Juventus period: 0) |
|
 |
|
|
Seasons
|
|
1912/13 |
1913/14 |
1914/15 |
1915/16 |
1919/20 |
1920/21 |
1921/22 |
1922/23 |
1923/24 |
1924/25 |
1925/26 |
1926/27 |
1927/28 |
1928/29 |
1929/30 |
1930/31 |
Overall |
|
|