Juventus
Juventus Next Gen
Juventus Women
Home
Trophies Cabinet
Summary table
Italiano
Player Player Search
Competitions Players Managers Presidents Teams Seasons Statistics Season 2025/26 Search Players 2025/26
Campionato Primavera 1: Statistics
Goals Allowed
fp
3'Baldanzi Juventus U19 - Empoli U19 1 - 1 (Garofani)
5'Sidibe Juventus U19 - Atalanta U19 3 - 3 (Garofani)
7'Besaggio Genoa U19 - Juventus U19 2 - 2 (Garofani)
8'Ciervo Roma U19 - Juventus U19 4 - 2 (Senkó)
Rocchi Juventus U19 - Bologna U19 2 - 2 (Garofani)
11'Tall Roma U19 - Juventus U19 4 - 2 (Senkó)
13'Casadei Juventus U19 - Inter U19 1 - 1 (Garofani)
14'Afena-Gyan Juventus U19 - Roma U19 2 - 2 (Garofani)
17'Riccio own goal Cagliari U19 - Juventus U19 3 - 0 (Senkó)
22'Ekong Juventus U19 - Empoli U19 1 - 2 (Garofani)
23'Siatounis Juventus U19 - Sampdoria U19 1 - 4 (Senkó)
24'Cortinovis Juventus U19 - Atalanta U19 3 - 3 (Garofani)
25'Moro Juventus U19 - Spal U19 1 - 2 (Garofani)
29'Pagliuca Juventus U19 - Bologna U19 2 - 2 (Garofani)
33'Ferigra Juventus U19 - Torino U19 4 - 2 (Garofani)
34'Milanese Roma U19 - Juventus U19 4 - 2 (Senkó)
35'Colistra Ascoli U19 - Juventus U19 1 - 3 (Garofani)
36'Kallon Genoa U19 - Juventus U19 2 - 2 (Garofani)
40'Zalewski Roma U19 - Juventus U19 4 - 2 (Senkó)
41'Cancello Juventus U19 - Torino U19 4 - 2 (Garofani)
42'Trimboli Juventus U19 - Sampdoria U19 1 - 4 (Senkó)
43'Prelec Sampdoria U19 - Juventus U19 1 - 2 (Garofani)
sp
4'Moro Spal U19 - Juventus U19 1 - 0 (Garofani)
6'Di Stefano Juventus U19 - Sampdoria U19 1 - 4 (Senkó)
9'Marino Lazio U19 - Juventus U19 1 - 2 (Garofani)
10'Contini Cagliari U19 - Juventus U19 3 - 0 (Senkó)
11'Podgoreanu Juventus U19 - Roma U19 2 - 2 (Garofani)
Ellertsson Juventus U19 - Spal U19 1 - 2 (Garofani)
18'Schirru Cagliari U19 - Juventus U19 3 - 0 (Senkó)
23'Bozhanaj Juventus U19 - Empoli U19 1 - 2 (Garofani)
26'Yepes Juventus U19 - Sampdoria U19 1 - 4 (Senkó)
32'Carrà Atalanta U19 - Juventus U19 1 - 1 (Garofani)
35'Saccani Sassuolo U19 - Juventus U19 1 - 1 (Garofani)
39'Sidibe Juventus U19 - Atalanta U19 3 - 3 (Garofani)
fp
1'-10'5
11'-20'4
21'-30'5
31'-40'5
41'-45'3
46'+0
1'-15'8
16'-30'6
31'-45'8
46'+0
22
sp
1'-10'4
11'-20'3
21'-30'2
31'-40'3
41'-45'0
46'+0
1'-15'6
16'-30'3
31'-45'3
46'+0
12
Campionato Primavera 1
Statistics
Official matches 2020/21
Season 2020/21