Juventus
Juventus Next Gen
Juventus Women
Home
Trophies Cabinet
Summary table
Italiano
Player Player Search
Competitions Players Managers Presidents Teams Seasons Statistics Season 2025/26 Search Players 2025/26
Campionato Primavera: Statistics
Goals Scored
fp
1'Macek Juventus U19 - Genoa U19 2 - 0 (Sommariva)
5'Blanco Juventus U19 - Carpi U19 4 - 0 (Liotti)
6'Kastanos Sassuolo U19 - Juventus U19 3 - 2 (Costa)
7'Severin Sampdoria U19 - Juventus U19 4 - 1 (Massolo)
Lirola Juventus U19 - Virtus Entella U19 2 - 1 (Salvalaggio)
9'Favilli Juventus U19 - Trapani U19 4 - 0 (Loliva)
18'Favilli Florentia Viola U19 - Juventus U19 1 - 3 (Satalino)
22'Cassata Modena U19 - Juventus U19 1 - 2 (Benedettini)
Favilli Juventus U19 - Empoli U19 4 - 2 (Giacomel)
24'Cassata Novara U19 - Juventus U19 2 - 4 (Pacini)
25'Clemenza Juventus U19 - Sassuolo U19 4 - 0 (Vassallo)
Cassata Juventus U19 - Virtus Entella U19 2 - 1 (Salvalaggio)
26'Favilli Novara U19 - Juventus U19 2 - 4 (Pacini)
27'Pozzebon Juventus U19 - Torino U19 1 - 0 (Zaccagno)
30'Di Massimo Trapani U19 - Juventus U19 0 - 2 (Loliva)
Favilli Juventus U19 - Spezia U19 3 - 0 (Fontana)
Didiba Genoa U19 - Juventus U19 5 - 2 (Cella)
31'Favilli Carpi U19 - Juventus U19 1 - 2 (Faccioli)
32'Kastanos Livorno U19 - Juventus U19 2 - 1 (Signorini)
33'Favilli Pro Vercelli U19 - Juventus U19 1 - 4 (Capello)
Vadalá Juventus U19 - Novara U19 1 - 0 (Frattini)
35'Bove Juventus U19 - Spezia U19 3 - 0 (Fontana)
36'Favilli Juventus U19 - Genoa U19 2 - 0 (Sommariva)
Kastanos Roma U19 - Juventus U19 1 - 1 (Crisanto)
37'Lirola Trapani U19 - Juventus U19 0 - 2 (Loliva)
Didiba Genoa U19 - Juventus U19 5 - 2 (Cella)
40'Pozzebon Pro Vercelli U19 - Juventus U19 1 - 4 (Capello)
Pozzebon Juventus U19 - Pro Vercelli U19 3 - 0 (Lubbia)
Di Massimo Carpi U19 - Juventus U19 1 - 2 (Faccioli)
42'Vitale Mattia Pro Vercelli U19 - Juventus U19 1 - 4 (Capello)
Clemenza Spezia U19 - Juventus U19 0 - 4 (Fontana)
43'Favilli Juventus U19 - Sassuolo U19 4 - 0 (Vassallo)
sp
2'Favilli Juventus U19 - Trapani U19 4 - 0 (Loliva)
Clemenza Modena U19 - Juventus U19 1 - 2 (Benedettini)
3'Favilli Juventus U19 - Torino U19 2 - 1 (Zaccagno)
4'Vadalá Spezia U19 - Juventus U19 0 - 4 (Fontana)
5'Kastanos Juventus U19 - Carpi U19 4 - 0 (Liotti)
7'Favilli Novara U19 - Juventus U19 2 - 4 (Pacini)
10'Favilli Juventus U19 - Spezia U19 3 - 0 (Fontana)
11'Pozzebon Juventus U19 - Empoli U19 4 - 2 (Giacomel)
12'Favilli Juventus U19 - Trapani U19 4 - 0 (Loliva)
15'Didiba Florentia Viola U19 - Juventus U19 1 - 3 (Satalino)
18'Pozzebon Juventus U19 - Florentia Viola U19 1 - 0 (Makarov)
19'Muratore Virtus Entella U19 - Juventus U19 2 - 1 (Salvalaggio)
20'Pozzebon Juventus U19 - Pro Vercelli U19 3 - 0 (Lubbia)
22'Romagna Juventus U19 - Modena U19 3 - 0 (Benedettini)
23'Pozzebon Juventus U19 - Modena U19 3 - 0 (Benedettini)
24'Pozzebon Juventus U19 - Carpi U19 4 - 0 (Liotti)
26'Clemenza Torino U19 - Juventus U19 1 - 1 (Zaccagno)
28'Favilli Spezia U19 - Juventus U19 0 - 4 (Fontana)
Kastanos Juventus U19 - Sampdoria U19 1 - 1 (Massolo)
32'Morselli Juventus U19 - Carpi U19 4 - 0 (Liotti)
Favilli Juventus U19 - Empoli U19 4 - 2 (Giacomel)
34'Di Massimo Juventus U19 - Pro Vercelli U19 3 - 0 (Lubbia)
35'Pozzebon Pro Vercelli U19 - Juventus U19 1 - 4 (Capello)
Favilli Florentia Viola U19 - Juventus U19 1 - 3 (Satalino)
36'Udoh Novara U19 - Juventus U19 2 - 4 (Pacini)
37'Clemenza Juventus U19 - Sassuolo U19 4 - 0 (Vassallo)
38'Pozzebon Juventus U19 - Livorno U19 2 - 1 (Pulidori)
Clemenza Spezia U19 - Juventus U19 0 - 4 (Fontana)
40'Pozzebon Juventus U19 - Trapani U19 4 - 0 (Loliva)
42'Kastanos Sassuolo U19 - Juventus U19 3 - 2 (Costa)
43'Pozzebon Juventus U19 - Modena U19 3 - 0 (Benedettini)
Morselli Juventus U19 - Torino U19 2 - 1 (Zaccagno)
44'Cassata Juventus U19 - Empoli U19 4 - 2 (Giacomel)
46'Pozzebon Juventus U19 - Livorno U19 2 - 1 (Pulidori)
48'Romagna Juventus U19 - Sassuolo U19 4 - 0 (Vassallo)
fp
1'-10'6
11'-20'1
21'-30'10
31'-40'12
41'-45'3
46'+0
1'-15'6
16'-30'11
31'-45'15
46'+0
32
sp
1'-10'7
11'-20'6
21'-30'6
31'-40'10
41'-45'4
46'+2
1'-15'10
16'-30'9
31'-45'14
46'+2
35
Campionato Primavera
Statistics
Official matches 2015/16
Season 2015/16