|  | 
		
			| Reggiana U19 - Juventus Primavera 1 - 3 | 
		
			|  | 
		
			| Manager Stats - Antonello Cuccureddu | 
		
			|  | 
		
			| 
					
	
		
			| Played | 3 | 3 | 5 | 37 | 37 | 41 |  
			| Win | 3 | 3 | 4 | 25 | 25 | 27 |  
			| Drawn | 0 | 0 | 0 | 8 | 8 | 8 |  
			| Lost | 0 | 0 | 1 | 4 | 4 | 6 |  
			| Goals Scored | 6 | 6 | 7 | 76 | 76 | 83 |  
			| Goals Allowed | 2 | 2 | 5 | 26 | 26 | 31 |  
			| Played | 2 | 2 | 3 | 19 | 19 | 21 |  
			| Win | 2 | 2 | 3 | 12 | 12 | 13 |  
			| Drawn | 0 | 0 | 0 | 5 | 5 | 5 |  
			| Lost | 0 | 0 | 0 | 2 | 2 | 3 |  
			| Goals Scored | 4 | 4 | 5 | 33 | 33 | 35 |  
			| Goals Allowed | 1 | 1 | 1 | 13 | 13 | 15 |  | 
		
			|  |