|
|
Mario (I) Varglien
|
|
| Full name | Mario Varglien |
| Nation | Italy |
| Date of birth | 12/26/1905 |
| Place of birth | Rijeka - Croatia |
| Date of death | 08/11/1978 |
| Place of death | Trieste - Italy |
| Role | Defensive Midfielder |
| Overall Appearances | 0 |
| Overall Goals Scored | 0 |
| Player | Yes (See the file) |
| Overall Appearances | 402 |
| Goals Scored | 16 |
| First Match | 02/17/1935 Italy - France 2-1 |
| Appearances | 1 (Juventus period: 1) |
| Goals Scored | 0 (Juventus period: 0) |
|
 |
|
|
|
Seasons
|
|
| 1928/29 |
| 1929/30 |
| 1930/31 |
| 1931/32 |
| 1932/33 |
| 1933/34 |
| 1934/35 |
| 1935/36 |
| 1936/37 |
| 1937/38 |
| 1938/39 |
| 1939/40 |
| 1940/41 |
| 1941/42 |
| Overall |
|
|