|
|
Giovanni (II) Varglien
|
|
| Full name | Giovanni Varglien |
| Nation | Italy |
| Date of birth | 05/16/1911 |
| Place of birth | Rijeka - Croatia |
| Date of death | 10/16/1990 |
| Place of death | Trieste - Italy |
| Role | Defensive Midfielder/Offensive Midfielder |
| Overall Appearances | 0 |
| Overall Goals Scored | 0 |
| Player | Yes (See the file) |
| Overall Appearances | 411 |
| Goals Scored | 43 |
| First Match | 11/15/1936 Germany - Italy 2-2 |
| Appearances | 3 (Juventus period: 3) |
| Goals Scored | 0 (Juventus period: 0) |
|
 |
|
|
|
Seasons
|
|
| 1929/30 |
| 1930/31 |
| 1931/32 |
| 1932/33 |
| 1933/34 |
| 1934/35 |
| 1935/36 |
| 1936/37 |
| 1937/38 |
| 1938/39 |
| 1939/40 |
| 1940/41 |
| 1941/42 |
| 1942/43 |
| 1943/44 |
| 1944/45 |
| 1945/46 |
| 1946/47 |
| Overall |
|
|