Juventus
Juventus Next Gen
Juventus Women
Home
Trophies Cabinet
Summary table
Italiano
Player Player Search
Competitions Players Managers Presidents Teams Seasons Statistics Season 2024/25 Search Players 2024/25
Goals Allowed
Overall
PosCompDateMatchScoreGoalkeeperGoalscorerMinPart
1Prim101/06/2024Torino U19 - Juventus U192 - 0FuscaldoFranzoni25' sp1 - 0
2Prim101/06/2024Torino U19 - Juventus U192 - 0FuscaldoFranzoni33' sp2 - 0
3Prim101/28/2024Empoli U19 - Juventus U191 - 0VinarčíkEl Biache36' sp1 - 0
4Prim102/04/2024Juventus U19 - Lazio U191 - 1VinarčíkSardo27' sp1 - 1
5Prim102/09/2024Fiorentina U19 - Juventus U191 - 0VinarčíkBaroncelli34' sp1 - 0
6Prim102/19/2024Juventus U19 - Sampdoria U192 - 1VinarčíkLangella15' sp2 - 1
7Prim102/24/2024Hellas Verona U19 - Juventus U192 - 0RaduD'Agostino18' fp1 - 0
8Prim102/24/2024Hellas Verona U19 - Juventus U192 - 0RaduDentale24' sp2 - 0
9Prim103/04/2024Juventus U19 - Sassuolo U191 - 2VinarčíkVedovati40' fp0 - 1
10Prim103/04/2024Juventus U19 - Sassuolo U191 - 2VinarčíkVedovati20' sp0 - 2
11Prim103/09/2024Inter U19 - Juventus U192 - 2RaduOwusu34' fp1 - 1
12Prim103/09/2024Inter U19 - Juventus U192 - 2RaduOwusu27' sp2 - 1
13Prim103/16/2024Cagliari U19 - Juventus U191 - 0RaduAchour16' sp1 - 0
14Prim104/01/2024Juventus U19 - Milan U190 - 1VinarčíkCamarda14' fp0 - 1
15Prim104/06/2024Bologna U19 - Juventus U193 - 0VinarčíkByar8' fp1 - 0
16Prim104/06/2024Bologna U19 - Juventus U193 - 0VinarčíkRavaglioli22' fp2 - 0
17Prim104/06/2024Bologna U19 - Juventus U193 - 0VinarčíkRavaglioli26' fp3 - 0
18Prim104/13/2024Juventus U19 - Roma U193 - 3VinarčíkKeramitsis23' fp0 - 1
19Prim104/13/2024Juventus U19 - Roma U193 - 3VinarčíkRomano5' sp0 - 2
20Prim104/13/2024Juventus U19 - Roma U193 - 3VinarčíkD'Alessio42' sp3 - 3
21Prim105/05/2024Genoa U19 - Juventus U193 - 1RaduBornosuzov15' fp1 - 0
22Prim105/05/2024Genoa U19 - Juventus U193 - 1RaduRomano28' fp2 - 0
23Prim105/05/2024Genoa U19 - Juventus U193 - 1RaduParravicini36' fp3 - 0
24Prim105/12/2024Juventus U19 - Monza U191 - 1ZeleznyLonghi48' sp1 - 1
25Prim108/17/2024Genoa U19 - Juventus U193 - 0ZeleznyArboscello penalty13' fp1 - 0
Show Rows 1-25 of 55 Page 1 of 3